Pages

Friday, November 13, 2015

Latest schedule of vessel

Site Calls for Vessel 411 MAERSK COPENHAGEN

Arr. Arr. Arr. St Site Site Dep. Svc Dep. Dep. St
Date Time Voy Code Name Voy /Route Date Time
---------------------------------------------------------------------
151109 1306 1508 A BJCOOTM Cotonou 1508 FW5/W1 151112 0600 S
151203 2100 1508 S MYTPPTM Tanjung Pelep 1508 FW5/W1 151204 1400 S
151208 0930 1508 S CNYATCT Yantian 1508 FW5/W1 151208 1030 S *Will omit. The schedule on website will be revised later.
151208 1630 1508 S CNNANCT Nansha New Po 1508 FW5/W1 151209 1630 S
151211 0800 1601 S CNXIMSY Xiamen 1601 FW2/W1 151212 0430 S *Phase in FW2
151214 2200 1601 S KRBUSPN Busan 1601 FW2/W1 151215 2200 S
151217 1300 1601 S CNSGHY1 Shanghai 1601 FW2/W1 151217 2300 S
151218 2100 1601 S CNNPOYZ Ningbo 1601 FW2/W1 151219 0530 S
151222 1430 1601 S CNNANCT Nansha New Po 1601 FW2/W1 151223 0230 S
151227 1000 1601 S MYTPPTM Tanjung Pelep 1601 FW2/W1 151227 2200 S
151228 1200 1601 S MYLPKWP Port Klang 1601 FW2/W1 151229 0001 S
160119 0800 1601 S NGAPPPT Apapa 1602 FW2/W1 160121 1100 S
160122 0800 1601 S NGVU2TM Tin Can Islan 1602 FW2/W1 160124 0700 S
160125 1200 1601 S NGON1PT Onne Seaport 1602 FW2/W1 160129 0800 S
160204 0300 1601 S NAWBATM Walvis Bay 1602 FW2/W1 160205 1500 S
160228 0900 1602 S MYTPPTM Tanjung Pelep 1602 FW2/W1 160229 0400 S
160304 0800 1602 S CNXIMSY Xiamen 1603 FW2/W1 160305 0430 S
160307 2200 1602 S KRBUSPN Busan 1603 FW2/W1 160308 2200 S

No comments:

Post a Comment