Pages

Saturday, December 21, 2013

New schedule of vessel

Arr. Arr. Arr. St Site Site Dep. Svc Dep. Dep. St
Date Time Voy Code Name Voy /Route Date Time
---------------------------------------------------------------------
140102 1500 1309 S MYLPKWP Port Klang 1309 FW3/W1 140103 1530 S
140110 2100 1309 S CNNPOYZ Ningbo 1401 FW3/W1 140111 1600 S
140112 0900 1309 S CNSGHY1 Shanghai 1401 FW3/W1 140113 0700 S
140115 1900 1309 S CNNANCT Nansha New Po 1401 FW3/W1 140116 0630 S
140120 1900 1309 S MYTPPTM Tanjung Pelep 1401 FW3/W1 140121 1830 S
140122 0900 1401 S MYLPKWP Port Klang 1401 FW3/W1 140122 2200 S
140206 1400 1401 S ZACPT04 Cape Town 1401 FW3/W1 140207 1400 S
140214 1900 1401 S CGPNRTM Pointe Noire 1402 FW3/W1 140217 0700 S
140220 1500 1401 S GHTMAMP Tema 1402 FW3/W1 140223 1230 S
140226 0800 1401 S CIABJPT Abidjan 1402 FW3/W1 140227 1800 S
140307 1700 1402 S ZACPT04 Cape Town 1402 FW3/W1 140308 1400 S


Looks like I will sign off earlier than I thought!

No comments:

Post a Comment